|
DRY BEARINGS , OILLESS
¢º DU ºÎ½¬(Dry
º£¾î¸µ) Ä¡¼ö
|
¡ãDry Bearing Ç¥ÁØÇ° Ä©¼öÇ¥
| |
BUSH | Ãà¿Ü°æ | ÇÏ¿ì¡°æ | BUSH ±æÀÌ |
³»°æ | ¿Ü°æ | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 95 | 100 |
3 | 5 | 3. | -0.025 -0.034 | 5 | +0.012 0 | 0303 | 0304 | 0305 | 0306 | | | | | | | | | | | | | | | | |
4 | 6 | 4 | -0.025 -0.037 | 6 | ¡¨ | | 0404 | | 0406 | | 0408 | | | | | | | | | | | | | | |
5 | 7 | 5. | ¡¨ | 7 | +0.015 0 | | 0504 | 0505 | 0506 | | 0508 | | | | | | | | | | | | | | |
6 | 8 | 6 | ¡¨ | 8 | ¡¨ | | | 0605 | 0606 | 0607 | 0608 | 0610 | | | | | | | | | | | | | |
7 | 9 | 7. | -0.025 -0.040 | 9 | ¡¨ | | | 0705 | | 0707 | | 0710 | 0712 | | | | | | | | | | | | |
8 | 10 | 8 | ¡¨ | 10 | +0.018 0 | | | | 0806 | | 0808 | 0810 | 0812 | | | | | | | | | | | | |
9 | 11 | 9 | ¡¨ | 11 | ¡¨ | | | | | | | 0910 | | | | | | | | | | | | | |
10 | 12 | 10 | ¡¨ | 12. | +0.018 0 | | | | 1006 | 1007 | 1008 | 1010 | 1012 | 1015 | 1020 | | | | | | | | | | |
12 | 14 | 12. | -0.025 -0.043 | 14 | ¡¨ | | | | 1206 | | 1208 | 1210 | 1212 | 1215 | 1220 | | | | | | | | | | |
13 | 15 | 13 | ¡¨ | 15 | ¡¨ | | | | | | | | | 1315 | | | | | | | | | | | |
14 | 16 | 14 | ¡¨ | 16 | ¡¨ | | | | | | | 1410 | 1412 | 1415 | 1420 | | | | | | | | | | |
15 | 17 | 15 | ¡¨ | 17 | ¡¨ | | | | | | | 1510 | 1512 | 1515 | 1520 | 1525 | | | | | | | | | |
16 | 18 | 16 | ¡¨ | 18 | ¡¨ | | | | | | | 1610 | 1612 | 1615 | 1620 | 1625 | | | | | | | | | |
17 | 19 | 17 | ¡¨ | 19 | ¡¨ | | | | | | | | | 1715 | | | | | | | | | | | |
18 | 20 | 18 | ¡¨ | 20. | +0.021 0 | | | | | | | 1810 | 1812 | 1815 | 1820 | 1825 | | | | | | | | | |
19 | 22 | 19 | -0.025 -0.046 | 22 | ¡¨ | | | | | | | | | 1915 | | | | | | | | | | | |
20 | 23 | 20 | ¡¨ | 23 | ¡¨ | | | | | | | 2010 | 2012 | 2015 | 2020 | 2025 | 2030 | | | | | | | | |
22 | 25 | 22 | ¡¨ | 25 | ¡¨ | | | | | | | 2210 | 2212 | 2215 | 2220 | 2225 | | | | | | | | | |
24 | 27 | 24 | ¡¨ | 27 | ¡¨ | | | | | | | | | 2415 | 2420 | 2425 | 2430 | | | | | | | | |
25 | 28 | 25 | ¡¨ | 28 | ¡¨ | | | | | | | 2510 | 2512 | 2515 | 2520 | 2525 | 2530 | | | | | | | | |
26 | 30 | 26 | ¡¨ | 30 | ¡¨ | | | | | | | | | 2615 | 2620 | | 2630 | | | | | | | | |
28 | 32 | 28 | ¡¨ | 32 | +0.025 0 | | | | | | | | 2812 | 2815 | 2820 | | 2830 | | | | | | | | |
30 | 34 | 30 | ¡¨ | 34 | ¡¨ | | | | | | | | 3012 | 3015 | 3020 | 3025 | 3030 | 3040 | | | | | | | |
31 | 35 | 31 | -0.025 -0.050 | 35 | ¡¨ | | | | | | | | | | | 3125 | | 3140 | | | | | | | |
32 | 36 | 32 | ¡¨ | 36 | ¡¨ | | | | | | | | | | 3220 | 3225 | 3230 | 3240 | | | | | | | |
35 | 39 | 35 | ¡¨ | 39 | ¡¨ | | | | | | | | 3512 | | 3520 | 3525 | 3530 | 3540 | 3550 | | | | | | |
38 | 42 | 38 | ¡¨ | 42 | ¡¨ | | | | | | | | | | 3820 | | | 3840 | | | | | | | |
40 | 44 | 40 | ¡¨ | 44 | ¡¨ | | | | | | | | 4012 | | 4020 | 4025 | 4030 | 4040 | 4050 | | | | | | |
45 | 50 | 45 | ¡¨ | 50 | ¡¨ | | | | | | | | | | 4520 | 4525 | 4530 | 4540 | 4550 | | | | | | |
50 | 55 | 50 | ¡¨ | 55 | +0.030 0 | | | | | | | | | | 5020 | | 5030 | 5040 | | 5060 | | | | | |
55 | 60 | 55 | -0.025 -0.055 | 60 | ¡¨ | | | | | | | | | | | | 5530 | 5540 | | 5560 | | | | | |
60 | 65 | 60 | ¡¨ | 65 | ¡¨ | | | | | | | | | | | | 6030 | 6040 | | 6060 | | | | | |
65 | 70 | 65 | +0.035 +0.005 | 70 | ¡¨ | | | | | | | | | | | | 6530 | 6540 | | 6560 | | | | | |
70 | 75 | 70 | ¡¨ | 75 | ¡¨ | | | | | | | | | | | | | 7040 | | 7060 | | 7080 | | | |
75 | 80 | 75 | ¡¨ | 80 | ¡¨ | | | | | | | | | | | | 7530 | 7540 | | 7560 | | 7580 | | | |
80 | 85 | 80 | ¡¨ | 85 | +0.035 0 | | | | | | | | | | | | | 8040 | | 8060 | | 8080 | | | |
85 | 90 | 85 | +0.035 +0.005 | 90 | ¡¨ | | | | | | | | | | | | | 8540 | | 8560 | | 8580 | | | |
90 | 95 | 90 | ¡¨ | 95 | ¡¨ | | | | | | | | | | | | | 9040 | | 9060 | | | 9090 | | |
95 | 100 | 95 | ¡¨ | 100 | ¡¨ | | | | | | | | | | | | | 9540 | 9550 | | | | | | |
100 | 105 | 100 | ¡¨ | 105 | ¡¨ | | | | | | | | | | | | | | 10050 | | 10070 | | | 10095 | |
110 | 115 | 110 | ¡¨ | 115 | ¡¨ | | | | | | | | | | | | | | 11050 | | 11070 | | | 11095 | |
120 | 125 | 120 | ¡¨ | 125 | +0.040 0 | | | | | | | | | | | | | | 12050 | | 12070 | | | 12095 | |
130 | 135 | 130 | ¡¨ | 135 | ¡¨ | | | | | | | | | | | | | | 13050 | | | 13080 | | | |
140 | 145 | 140 | ¡¨ | 145 | ¡¨ | | | | | | | | | | | | | | 14050 | | | 14080 | | | 140100 |
150 | 155 | 150 | ¡¨ | 155 | ¡¨ | | | | | | | | | | | | | | 15050 | | | 15080 | | | 150100 |
160 | 165 | 160 | ¡¨ | 165 | ¡¨ | | | | | | | | | | | | | | 16050 | | | 16080 | | | 160100 |
170
|
175
|
170
|
¡¨ |
170
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
17080
|
|
|
|
|
|
170100
|
180
|
185
|
180
|
¡¨ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
18080
|
|
|
180100
|
190
|
195
|
190
|
¡¨ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
19050
|
|
|
190100
|
200
|
205
|
200
|
¡¨ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
200100
|
210
|
215
|
210
|
¡¨ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
210100
|
250
|
255
|
250
|
¡¨ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
250100
|
280
|
285
|
280
|
¡¨ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
280100
|
300
|
305
|
300
|
¡¨ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
300100
|
|
|
¼¿ï½Ã ±¸·Î±¸ °æÀηΠ579 ¾È¼ººôµù Aµ¿ 113È£ | ´ëÇ¥ : À̸í¼ö
»ç¾÷ÀÚµî·Ï¹øÈ£ : 113-08-39243 | Åë½ÅÆǸž÷½Å°í : ±¸·Î Á¦ 38È£
Tel : 02-2683-4825~6 Fax : 02-6442-4827 / 02-2683-4810 Contact us : yuil@yuilfa.com
|
|