óÀ½À¸·Î | ȸ»ç¼Ò°³ | ÁÖ¹®¹æ¹ý | ¿µ¹®À¸·Î
star lm guide

   Á¦Ç°¼Ò°³ : LM GUIDE > STAR LM GUIDE

 
 ¢º STAR RUNNER BLOCK 1651

      

Size Á¤µµµî±Þ ȣĪÇü¹ø ·±³Êºí·Ï 
¾à10 um ±îÁöÀÇ
Ŭ¸®¾î·±½º
¿¹¾Ð
0.02 C
¿¹¾Ð
0.08 C
¿¹¾Ð
0.13 C
15 UP - 1651-119-20 1651-129-20 1651-139-20
SP - 1651-111-20 1651-121-20 1651-131-20
P - 1651-112-20 1651-122-20 1651-132-20
H 1651-193-20 1651-113-20 1651-123-20 -
N 1651-194-20 1651-114-20 1651-124-20 -
20 UP - 1651-819-20 1651-829-20 1651-839-20
SP - 1651-819-20 1651-829-20 1651-839-20
P - 1651-812-20 1651-822-20 1651-832-20
H 1651-893-20 1651-813-20 1651-823-20 -
N 1651-894-20 1651-814-20 1651-824-20 -
25 UP - 1651-219-20 1651-229-20 1651-239-20
SP - 1651-211-20 1651-221-20 1651-231-20
P - 1651-212-20 1651-222-20 1651-232-20
H 1651-293-20 1651-213-20 1651-223-20 -
N 1651-294-20 1651-214-20 1651-224-20 -
30 UP - 1651-719-20 1651-729-20 1651-739-20
SP - 1651-711-20 1651-721-20 1651-731-20
P - 1651-712-20 1651-722-20 1651-732-20
H 1651-793-20 1651-713-20 1651-723-20 -
N 1651-794-20 1651-714-20 1651-724-20 -
35 UP - 1651-319-20 1651-329-20 1651-339-20
SP - 1651-311-20 1651-321-20 1651-331-20
P - 1651-312-20 1651-322-20 1651-332-20
H 1651-393-20 1651-313-20 1651-323-20 -
N 1651-394-20 1651-314-20 1651-324-20 -
45  UP - 1651-419-20 1651-429-20 1651-439-20
SP - 1651-411-20 1651-421-20 1651-431-20
P - 1651-412-20 1651-422-20 1651-432-20
H 1651-493-20 1651-413-20 1651-423-20 -
N 1651-494-20 1651-414-20 1651-424-20 -
45  UP - 1651-419-10 1651-429-10 1651-439-10
SP - 1651-411-10 1651-421-10 1651-431-10
P - 1651-412-10 1651-422-10 1651-432-10
H 1651-493-10 1651-413-10 1651-423-10 -
N 1651-494-10 1651-414-10 1651-424-10 -
55 UP - 1651-519-10 1651-529-10 1651-539-10
SP - 1651-511-10 1651-521-10 1651-531-10
P - 1651-512-10 1651-522-10 1651-532-10
H 1651-593-10 1651-513-10 1651-523-10 -
N 1651-594-10 1651-514-10 1651-524-10 -
65 UP - 1651-619-10 1651-629-10 1651-639-10
SP - 1651-611-10 1651-621-10 1651-631-10
P - 1651-612-10 1651-622-10 1651-632-10
H 1651-693-10 1651-613-10 1651-623-10 -
N 1651-694-10 1651-614-10 1651-624-10 -

       

 
Å©±â
Ä¡¼ö(mm)
A
A1
A2
A3
B
B1
H
H1
H21)
H22)
V1
E1
E2
E3
E8
E9
N1
N2
15
47
23.5
15
16.0
58.2
39.2
24
19.9
16.3
16.20
5.0
38
30
26
24.55
6.7
5.2
4.4
20
63
31.5
20
21.5
75
49.6
30
25.35
20.75
20.55
6.0
53
40
35
32.50
7.3
7.7
5.2
25
70
35.0
23
23.5
86.2
57.8
36
29.9
24.45
24.25
7.5
57
45
40
38.30
11.5
9.3
7.0
30
90
45.0
28
31.0
97.7
67.4
42
35.35
28.55
28.35
7.0
72
52
44
48.40
14.6
11.0
7.9
35
100
50.0
34
33.0
110.5
77.0
48
40.40
32.15
31.85
8.0
82
62
52
58.00
17.35
12.0
10.2
45
120
60.0
45
37.5
137.6
97.0
60
50.30
40.15
39.85
10.0
100
80
60
69.80
20.90
15.0
14.4
55
140
70.0
53
43.5
159
115.5
70
57.0
48.15
47.85
12.0
116
95
70
80.00
22.3
18.0
13.5
65
170
85.0
63
53.5
188
139.6
90
76.0
60.15
59.85
15.0
142
110
82
76.00
11.0
23.0
14.0

       1) Ä«¹Ù¹êµå ÀåÂøÇÑ Ä¡¼ö H2
        2) Ä«¹Ù¹êµå ¹ÌÀåÂøÇÑ Ä¡¼ö H2

Å©±â
Ä¡¼ö(mm)
¹«°Ô
kg
ÇÏÁß(N)
¸ð¸àÆ®(Nm)
C
C0
Mt
Mto
ML
MLO
N5
N6±0.5
S1
S2
S5
S9
µ¿
Á¤
µ¿
Á¤
µ¿
Á¤
15
4.0
10.3
4.4
M5
4.4
M2.5-3.5±íÀÌ
0.23
7,800
13,500
74
130
40
71
20
4.7
13.2
5.4
M6
6.0
M3-5±íÀÌ
0.55
18,800
24,400
240
310
130
165
25
5.5
15.2
6.8
M8
7.0
M3-5±íÀÌ
0.70
22,800
30,400
320
430
180
240
30
6.0
17.0
8.6
M10
9.0
M3-5±íÀÌ
1.10
31,700
41,300
540
720
290
380
35
7.0
20.5
8.6
M10
9.0
M3-5±íÀÌ
1.75
41,900
54,000
890
1,160
440
565
45
8.0
23.5
10.5
M12
14.0
M4-7±íÀÌ
3.15
68,100
85,700
1,830
2,310
890
1,130
55
9.0
29.0
12.5
M14
16.0
M5-8±íÀÌ
5.20
98,200
121,400
3,100
3,860
1,540
1,905
65
16.0
38.5
14.5
M16
18.0
M4-7±íÀÌ
10.25
160,000
192,7000
6,300
7,610
3,160
3,815

¡ãTop



¼­¿ï½Ã ±¸·Î±¸ °æÀηΠ579 ¾È¼ººôµù Aµ¿ 113È£ | ´ëÇ¥ : À̸í¼ö
»ç¾÷ÀÚµî·Ï¹øÈ£ : 113-08-39243 | Åë½ÅÆǸž÷½Å°í : ±¸·Î Á¦ 38È£
Tel : 02-2683-4825~6 Fax : 02-6442-4827 / 02-2683-4810 Contact us : yuil@yuilfa.com