óÀ½À¸·Î | ȸ»ç¼Ò°³ | ÁÖ¹®¹æ¹ý | ¿µ¹®À¸·Î
¹Ì·¡ º¼½ºÅ©·ù

 

                

 

 
Model
number
Screw
diameter
d
lead
I
Ball
diameter
Da
Root
diameter
dr
Turn
x
Circuit
Load /rating
Ca /Coa
Kgf /Kgf
Stiffen
Kg/um
GNR-1605A 16 5 3.175(1/8") 13.4 2.5x1 570 / 1190 0.07
GNR-2005A 20 5 3.175(1/8") 17.4 2.5x1 640 / 1520 0.07
GNR-2010A 10 4.763(3/16") 16.3 2.5x1 1120 / 2490 0.10
GNR-2505A 25 5 3.175(1/8") 22.4 2.5x1 730 / 1970 0.07
GNR-2510B 10 6.350(1/4") 19.8 2.5x2 3150 / 7230 0.10
GNR-3210B 32 10 6.350(1/4") 26.8 2.5x2 3650 / 10550 0.10
GNR-3610B 36 10 6.350(1/4") 30.8 2.5x2 3870 / 11200 0.10
Model
number
Nut(Dimension) Screw shaft length
Body
h1 Max
h2
Set hole Oil hole B C
W L X Y M P1 P2 Q
GNR-1605A 34 35 13 31 26 22 M5x0.8(dp8) 2 6 M6 8 1000.1500.2000
GNR-2005A 48 35 17 38 35 22 M6x1.0(dp10) 3 6 M6 10 1000.1500.2000.3000
GNR-2010A 48 58 18 45 35 35 M6x1.0(dp10) 0 10 M6 10 1000.1500.2000.3000
GNR-2505A 60 35 20 44 40 22 M8x1.25(dp12) 5 6 M6 130 1000.1500.2000.3000
GNR-2510B 60 94 23 53 40 60 M8x1.25(dp12) 0 10 M6 160 1000.1500.2000.3000
GNR-3210B 70 94 26 60 50 60 M8x1.25(dp12) 0 10 M6 160 1000.1500.2000.3000
GNR-3610B 86 94 29 65 60 60 M10x1.5(dp16) 0 10 M6 180 1000.1500.2000.3000
 

¼­¿ï½Ã ±¸·Î±¸ °æÀηΠ579 ¾È¼ººôµù Aµ¿ 113È£ | ´ëÇ¥ : À̸í¼ö
»ç¾÷ÀÚµî·Ï¹øÈ£ : 113-08-39243 | Åë½ÅÆǸž÷½Å°í : ±¸·Î Á¦ 38È£
Tel : 02-2683-4825~6 Fax : 02-6442-4827 / 02-2683-4810 Contact us : yuil@yuilfa.com