óÀ½À¸·Î | ȸ»ç¼Ò°³ | ÁÖ¹®¹æ¹ý | ¿µ¹®À¸·Î
¹Ì·¡ º¼½ºÅ©·ù

 

             

 

 
Model
number
Screw
diameter
d
lead
I
Ball
diameter
Da
Root
diameter
dr
Turn
x
Circuit
Load /rating
Ca /Coa
Kgf /Kgf
Axial
Clearance
Max/mm
GTR-1605A 16 5 3.175(1/8") 13.4 2.5x1 560/ 1290 0.07
GTR-1610A 10 3.175(1/8") 13.4 2.5x1 560/ 1290 0.10
GTR-1620A 20 3.175(1/8") 13.4 1.7x1 380 / 790 0.10
GTR-1620B 20 3.175(1/8") 13.4 1.7x2 690 / 1580 0.10
GTR-2005A 20 5 3.175(1/8") 17.4 2.5x1 640 / 1520 0.07
GTR-2010A 10 4.763(3/16") 16.3 2.5x1 1120 / 2490 0.10
GTR-2020A 20 3.175(1/8") 17.4 1.7x1 430 / 830 0.10
GTR-2020B 20 3.175(1/8") 17.4 1.7x2 790 / 1660 0.10
GTR-2505A 25 5 3.175(1/8") 22.4 2.5x1 730 /1970 0.07
GTR-2510A 10 6.350(1/4") 19.8 2.5x1 1780 / 3610 0.10
GTR-2510B 10 6.350(1/4") 19.8 2.5x2 3220 / 7230 0.10
GTR-2525A 10 3.969(5/32") 21.8 1.7x1 660 / 1330 0.10
GTR-2525B 25 3.969(5/32") 21.8 1.7x2 1200 / 2660 0.10
GTR-2806B 28 6 3.969(5/32") 25.2 2.5x2 1340 / 4220  
GTR-3205A 32 5 3.175(1/8") 29.4 2.5x1 790 / 2210 0.07
GTR-3210A 10 6.350(1/4") 26.8 2.5x1 2050 / 4950 0.15
GTR-3210B 10 6.350(1/4") 26.8 2.5x2 3650 / 10550 0.15
GTR-3220B 20 6.350(1/4") 26.8 2.5x2 3650 / 10550 0.15
GTR-3232B 32 4.763(3/16") 28.3 1.7x2 1750 / 4170 0.10
GTR-3610B 36 10 6.350(1/4") 30.8 2.5x1 3870 / 11200 0.12
GTR-3620B 20 6.350(1/4") 30.8 2.5x1 3870 / 11200 0.12
GTR-4010B 40 10 6.350(1/4") 34.8 2.5x1 4130 / 13900 0.12
GTR-4020B 20 6.350(1/4") 34.8 2.5x1 4130 / 13900 0.12
GTR-4040B 40 6.350(1/4") 34.8 2.5x1 2810 / 7150 0.12
GTR-5010B 50 10 6.350(1/4") 44.8 2.5x1 4820 / 15900 0.12
GTR-5020B 20 6.350(1/4") 44.8 2.5x1 4820 / 15900 0.12
GTR-5050B 50 7.938(5/16") 43.7 2.5x1 4120 / 10850 0.15
Model
number
Nut(Dimension) Screw shaft length
(Standard)
Body
D
Flange L PCD Set hole Oil hole
W A T P2 Q
GTR-1605A 34 36 54 10 40 44 4.5 M6x1.0 1000.1500.2000
GTR-1610A 34 36 57 10 50 45 5.5 M6x1.0 1000.1500.2000
GTR-1620A 34 36 57 10 60 45 5.5 M6x1.0 1000.1500.2000
GTR-1620B 34 36 57 10 60 45 5.5 M6x1.0 1000.1000.2000
GTR-2005A 40 42 59 10 40 50 4.5 M6x1.0 1000.1500.2000.3000
GTR-2010A 52 58 82 12 61 67 6.6 M6x1.0 1000.1500.2000.3000
GTR-2020A 39 41 62 10 60 50 5.5 M6x1.0 1000.1500.2000.3000
GTR-2020B 39 41 62 10 60 50 5.5 M6x1.0 1000.1000.2000.3000
GTR-2505A 43 45 67 11 41 55 5.5 M6x1.0 1000.1500.2000.3000
GTR-2510A 60 65 96 15 62 78 9.0 M6x1.0 1000.1500.2000.3000
GTR-2510B 60 65 96 15 92 78 9.0 M6x1.0 1000.1500.2000.3000
GTR-2525A 47 51 74 12 70 60 6.6 M6x1.0 1000.1500.2000.3000
GTR-2525B 47 51 74 12 70 60 6.6 M6x1.0 1000.1500.2000.3000
GTR-2806B 50 52 80 12 65 65 6.6 M6x1.0 1000.1500.2000.3000
GTR-3205A 52 54 78 12 47 65 6.6 M6x1.0 1000.1500.2000.3000
GTR-3210A 67 72 103 15 67 85 9.0 M6x1.0 1000.1500.2000.3000
GTR-3210B 67 72 103 15 97 85 9.0 M6x1.0 1000.1500.2000.3000
GTR-3220B 67 72 103 15 90 85 9.0 M6x1.0 1000.1500.2000.3000
GTR-3232B 58 62 92 15 87 74 9.0 M6x1.0 1000.1500.2000.3000
GTR-3610B 70 76 109 17 98 90 11.0 M6x1.0 1000.1500.2000.3000
GTR-3620B 70 76 109 17 98 90 11.0 M6x1.0 1000.1500.2000.3000
GTR-4010B 76 82 116 17 98 96 11.0 M6x1.0 1000.1500.2000.3000.4000
GTR-4020B 76 82 116 17 98 96 11.0 M6x1.0 1000.1500.2000.3000.4000
GTR-4040B 73 79 114 17 107 93 11.0 M6x1.0 1000.1500.2000.3000.4000
GTR-5010B 88 94 128 17 98 106 11.0 M6x1.0 1000.1500.2000.3000.4000
GTR-5020B 88 94 128 17 92 106 11.0 M6x1.0 1000.1500.2000.3000.4000
GTR-5050B 90 96 135 20 125 112 14.0 M6x1.0 1000.1500.2000.3000.4000
 

¼­¿ï½Ã ±¸·Î±¸ °æÀηΠ579 ¾È¼ººôµù Aµ¿ 113È£ | ´ëÇ¥ : À̸í¼ö
»ç¾÷ÀÚµî·Ï¹øÈ£ : 113-08-39243 | Åë½ÅÆǸž÷½Å°í : ±¸·Î Á¦ 38È£
Tel : 02-2683-4825~6 Fax : 02-6442-4827 / 02-2683-4810 Contact us : yuil@yuilfa.com