Standard type
Dimensions(mm)
Part number
Installed
L/B
Load Ratings
Wgt.
(gf)
Shaft
Dia.
h D W H G A J E
S1 x I
S2
K L
C(N)
C0
(N)
SCE8UU LME8UU 260 400 60 8 11 17 34 22 18 6 24 5 M4¡¿8 3.4 18 30
SCE12UU LME12UU 410 590 118 12 15 22 44 30 24.5 8 33 5.5 M5¡¿10 4.3 26 39
SCE16UU LME16UU 770 1170 180 16 19 25 50 38.5 32.5 9 36 7 M5¡¿12 4.3 34 44
SCE20UU LME20UU 860 1370 245 20 21 27 54 41 35 11 40 7 M6¡¿12 5.2 40 53
SCE25UU LME25UU 980 1560 550 25 26 38 76 51.5 41 12 54 11 M8¡¿18 6.8 50 67
SCE30UU LME30UU 1560 2740 760 30 30 39 78 59.5 49 15 58 10 M8¡¿18 6.8 58 76
SCE40UU LME40UU 2150 4010 1700 40 40 51 102 78 62 20 80 11 M10¡¿25 8.6 60 90
SCE50UU LME50UU 3820 7930 2950 50 52 61 122 102 80 24 100 11 M10¡¿25 8.6 80 110

1N¡Ö0.102 kgf

Long type
Dimensions(mm)
Part number
Installed
L/B
Load Ratings
Wgt.
(gf)
Shaft
Dia.
h D W H G A J E
S1 x I
S2
Kw Lw
C(N)
C0
(N)
SCE8WUU 2xLME8UU 410 800 98 8 11 17 34 22 18 6 24 5 M4¡¿8 3.4 42 58
SCE12WUU 2xLME12UU 650 1180 232 12 15 22 44 30 24.5 8 33 5.5 M5¡¿10 4.3 64 77
SCE16WUU 2xLME16UU 1230 2340 360 16 19 25 50 38.5 32.5 9 36 7 M5¡¿12 4.3 79 89
SCE20WUU 2xLME20UU 1370 2740 490 20 21 27 54 41 35 11 40 7 M6¡¿12 5.2 90 106
SCE25WUU 2xLME25UU 1560 3120 1100 25 26 38 76 51.5 41 12 54 11 M8¡¿18 6.8 119 136
SCE30WUU 2xLME30UU 2490 5480 1525 30 30 39 78 59.5 49 15 58 10 M8¡¿18 6.8 132 154
SCE40WUU 2xLME40UU 3440 8020 3400 40 40 51 102 78 62 20 80 11 M10¡¿25 8.6 150 180
SCE50WUU 2xLME50UU 6110 15860 5920 50 52 61 122 102 80 24 100 11 M10¡¿25 8.6 200 230

1N¡Ö0.102 kgf

Short type
Dimensions(mm)
Part number Installed
L/B
Load Ratings
Wgt.
(gf)
Shaft
Dia.
h D W H G A J E S1 x I S2 LV
C(N) C0
(N)
LME8UU
260 400 40
8
11 17 34 22 18 6 24 5
M4¡¿8
3.4
14.4
LME12UU
410 590 82
12
15 22 44 30 24.5 8 33 5.5
M5¡¿10
4.3
20.3
LME16UU
770 1170 122
16
19 25 50 38.5 32.5 9 36 7
M5¡¿12
4.3
22.3
LME20UU
860 1370 176
20
21 27 54 41 35 11 40 7
M6¡¿12
5.2
28.3
LME25UU
980 1560 400
25
26 38 76 51.5 41 12 54 11
M8¡¿18
6.8
40.4
LME30UU
1560 2740 570
30
30 39 78 59.5 49 15 58 10
M8¡¿18
6.8
48.4
LME40UU
2150 4010 1320
40
40 51 102 78 62 20 80 11
M10¡¿25
8.6
56.4
LME50UU
3820 7930 1900
50
52 61 122 102 80 24 100 11
M10¡¿25
8.6
72.3

1N¡Ö0.102 kgf