Part
Number
Shaft Dia Dimensions(mm)
Weight
(Kgf/m)
E h B H T F X Y C еш S1 a1 a2 d1
SBS16A 16 20 25 40 17.8 5 18.5 8 11.7 30 80o 5.5 6 9.5 5.5 2.56
SBS20A 20 22.5 27 45 17.7 5 19 8 10 30 50o 5.5 6.5 11 6.6 3.50
SBS25A 25 27.5 33 55 21 6 21.5 8 12 35 50o 6.6 6.5 11 6.6 5.30
SBS30A 30 30 37 60 22.8 7 26.5 10.3 13 40 50o 6.6 8.5 14 9 7.38
SBS35A 35 32.5 43 65 26.6 8 28 13 15.5 45 50o 9 8.5 14 9 9.68
SBS40A 40 37.5 48 75 29.4 9 38 16 17 55 50o 9 8.5 14 9 12.69
SBS50A 50 47.5 62 95 38.8 11 45 20 21 70 50o 11 12.5 19 11 20.46

Standard Length of Support Rail and Dimensions
Part Number SBS16A SBS20A SBS25A SBS30A SBS35A SBS40A SBS50A

Standard
Length
(L)

190
340
640
940
340
640
940
1240
250
450
850
1250
450
850
1250
1450

460
660
860
1060

460
660
860
1060
1260
470
670
870
1070
1270
N 20 20 25 25 30 30 35
Pitch(P) 150 150 200 200 200 200 200
Max. Lenght 1390 1390 1850 1850 1860 1860 2070