Part Number Shaft Dia Basic Load Ratings(Ibf) Weight Dimensions(mm)
Dynamic
C(Ibf)
Static
C0(Ibf)
Unit Case++ Case
(kgf)
Rail
(kgf/m)
D h H E ¥è
SBR16SA SBR16UUA 16 770 1170 0.15 2.55 22.5 25 45 2.5 80o
SBR20SA SBR20UUA 20 860 1370 0.20 3.50 24 27 50 1.5 60o
SBR25SA SBR25UUA 25 980 1560 0.45 5.30 30 33 60 2.5 50o
SBR30SA SBR30UUA 30 1560 2740 0.63 7.40 35 37 70 5 50o
SBR35SA SBR35UUA 35 1660 3130 0.92

10.05

40 43 80 7.5 50o
SBR40SA SBR40UUA 40 2150 4010 1.33 13.10 45 48 90 7.5 50o
SBR50SA SBR50UUA 50 3820 7930 3.00 20.65 60 62 115 12.5 50o

Part Number Dimensions(mm)
W G A B T M S1 J K S2 C
N
¢Ó
 
P
¢Ó
 
SBR16SA 45 33 9 40 5 45 M5X12 32 30 5.5 30 20 150
SBR20SA 48 39 11 45 5 50 M6X12 35 35 5.5 30 20 150
SBR25SA 60 47 14 55 6 65 M6X12 40 40 6.6 35 25 200
SBR30SA 70 56 15 60 7 70 M8X18 50 50 6.6 40 25 200
SBR35SA 80 63 18 65 8 80 M8X18 55 55 9 45 30 200
SBR40SA 90 72 20 75 9 90 M10X20 65 65 9 55 30 200
SBR50SA 120 91 25 95 11 110 M10X20 94 80 11 70 35 200

¢Ó
: Standard
1N¡Ö0.102 kgf