Shaft Dia. (Inch) |
Closed Type | Dimensions(Inch) | Basic Load Ratings(Ibf) | |||||
Part number | No.of Ball circuit | Wgt. (lb) |
D | L | Dynamic C(Ibf) |
Static C0(Ibf) | ||
without seal | with seal | |||||||
4/1 | LMBS4 | LMBS4UU | 4 | 0.01 | 0.5000 | 0.750/0.735 | 57 | 49 |
3/8 | LMBS6 | LMBS6UU | 4 | 0.02 | 0.6250 | 0.875/0.860 | 78 | 66 |
1/2 | LMBS8 | LMBS8UU | 4 | 0.05 | 0.8750 | 1.250/1.230 | 190 | 190 |
5/8 | LMBS10 | LMBS10UU | 5 | 0.08 | 1.1250 | 1.500/1.480 | 290 | 340 |
3/4 | LMBS12 | LMBS12UU | 6 | 0.14 | 1.2500 | 1.625/1.605 | 500 | 430 |
1 | LMBS16 | LMBS16UU | 6 | 0.29 | 1.5625 | 2.250/2.230 | 820 | 780 |
1-1/4 | LMBS20 | LMBS20UU | 6 | 0.40 | 2.0000 | 2.625/2.600 | 1240 | 1270 |
1-1/2 | LMBS24 | LMBS24UU | 6 | 0.80 | 2.3750 | 3.000/2.970 | 1510 | 1540 |
2 | LMBS32 | LMBS32UU | 6 | 1.38 | 3.0000 | 4.000/3.960 | 2230 | 2580 |
Shaft Dia. (Inch) |
Open Type | Dimensions(Inch) | Basic Load Ratings(Ibf) | |||||
Part number | No.of Ball circuit | Wgt. (lb) |
D | L | Dynamic C(Ibf) |
Static C0(Ibf) | ||
without seal | with seal | |||||||
1/2 | LMBS8OP | LMBS8UUOP | 3 | 0.03 | 0.8750 | 1.250/1.230 | 210 | 190 |
5/8 | LMBS10OP | LMBS10UUOP | 4 | 0.06 | 1.1250 | 1.500/1.480 | 320 | 340 |
3/4 | LMBS12OP | LMBS12UUOP | 5 | 0.11 | 1.2500 | 1.625/1.605 | 510 | 430 |
1 | LMBS16OP | LMBS16UUOP | 5 | 0.21 | 1.5625 | 2.250/2.230 | 830 | 780 |
1-1/4 | LMBS20OP | LMBS20UUOP | 5 | 0.35 | 2.0000 | 2.625/2.600 | 1250 | 1270 |
1-1/2 | LMBS24OP | LMBS24UUOP | 5 | 0.67 | 2.3750 | 3.000/2.970 | 1520 | 1540 |
2 | LMBS32OP | LMBS32UUOP | 5 | 1.10 | 3.0000 | 4.000/3.960 | 2250 | 2580 |